When: May 11 2024 7:30AM – 10:30AM
Where: 200 E Santa Clara St, San Jose, CA 95113-1903, United States
Who: San Jose Bike Party
Route: https://ridewithgps.com/routes/46537770
🚲 🚲 🚲
San Jose Bike Party presents Bike The Limits 2024!
Bike The Limits 2024 is our annual Century Ride (100 miles) looping through the South Bay/Peninsula starting/ending at San Jose City Hall.
#TestYourMettle
Save The Date!
Gathering will begin around 7:30am at San Jose City Hall.
–> Wheels hit the street at 8:00 am.
Route: https://ridewithgps.com/routes/46537770
Be prepared to be fully self-sufficient on your journey. We also recommend bringing a riding buddy – or making one at the start.
Bring plenty of water, electrolytes, sunscreen, snacks, cash, bike lock, fully charged cell-phone, back-up battery, tubes/patch kit, tire pump/cartridges.
Watch for Test/Training Rides!
#TellAFriend #ShareTheEvent
#SUBSCRIBE to our facebook events page; or sync your google calendar via our website to stay up to date on test rides and other events. This event will be updated within about a week before the event. Watch for test ride announcements. www.sjbikeparty.org
https://www.facebook.com/events/920648853086405/
Turn By Turn
Turn right onto E San Fernando St | 0.1 |
Turn left onto Barack Obama Blvd/S Montgomery St | 1.2 |
Turn slight right onto Bird Avenue | 2.2 |
right on to willow street | 2.5 |
Turn right onto Los Gatos Creek Trail | 4.1 |
Turn sharp left onto Los Gatos Creek Trail | 4.2 |
Turn right onto Los Gatos Creek Trail | 4.3 |
Keep right onto Los Gatos Creek Trail | 4.8 |
Turn right onto Los Gatos Creek Trail | 6.9 |
Turn left onto Los Gatos Creek Trail | 6.9 |
Continue onto Charter Oaks/Lark Los Gatos Creek Trail connector | 8.7 |
Turn slight right | 8.7 |
Turn left onto Charter Oaks Drive | 8.7 |
Turn right onto Lark Avenue | 8.8 |
Turn left onto University Avenue | 8.8 |
Keep right | 10.2 |
Turn slight right onto Blossom Hill Road | 10.2 |
Turn left onto North Santa Cruz Avenue | 10.3 |
turn right onto Los Gatos – Saratoga Rd. | 10.8 |
Turn sharp left onto Prospect Road | 16.7 |
Turn left onto Stevens Creek Boulevard | 19.2 |
Turn right onto Mary Avenue | 19.5 |
Continue onto Mary Avenue | 20.2 |
Continue onto Mary Ave Path Sunnyvale Side | 20.5 |
Turn sharp left onto West Homestead Road | 20.6 |
turn left toward Foothill | 21.6 |
turn right onto foothill expressway | 21.6 |
Keep right | 27.1 |
Turn right onto Miranda Drop-Off | 27.2 |
Turn left onto Bol Park Bike Path | 27.3 |
Turn right onto Hanover Street | 28.5 |
Turn right onto Stanford Avenue | 29.3 |
Turn left onto Escondido Road | 29.3 |
At roundabout, take exit 1 onto Campus Drive East | 29.7 |
Enter roundabout | 29.9 |
At roundabout, take exit 1 onto Jane Stanford Way | 29.9 |
Enter roundabout | 30.3 |
Turn right | 30.5 |
Turn right | 30.5 |
Turn left | 30.6 |
Turn right onto Palm Drive | 30.6 |
Turn right onto The Circle | 31.6 |
Turn right onto Alma St | 31.7 |
Turn right | 32.1 |
Turn right | 32.2 |
Turn left onto Alma Street | 32.2 |
Turn right onto Willow Road | 32.3 |
Turn left onto Laurel Street | 32.5 |
Turn slight right onto Laurel Street | 32.9 |
Turn right onto Ravenswood Avenue | 33.1 |
Turn left onto Middlefield Rd | 33.5 |
Turn left onto Broadway | 37.1 |
Continue onto Arguello Street | 37.2 |
Turn left onto E Street | 37.9 |
Turn right onto Stafford Street | 38.0 |
Pacific Blvd turns right and becomes S Delaware St | 42.4 |
Turn right onto Monte Diablo Ave | 45.3 |
Turn right | 45.7 |
Turn right onto Monte Diablo Avenue | 45.9 |
Turn right onto Gerry Mon Memorial Bike Path | 46.4 |
Slight left to stay on Bay Trail | 46.8 |
Turn left | 47.0 |
Keep left | 47.0 |
Turn right | 47.5 |
Keep left | 47.5 |
Keep left onto Foster City Levee | 47.8 |
Slight left to stay on Bay Trail | 50.0 |
Keep left onto Foster City Levee | 51.6 |
Continue onto Foster City Levee | 51.7 |
Turn left onto Foster City Levee | 54.0 |
Turn left onto Oracle Bridge | 54.2 |
Continue onto Shoreway Rd | 54.4 |
Continue straight onto Airport Way | 55.8 |
Turn right onto Skyway Rd | 55.9 |
Turn right | 56.8 |
Turn right onto Bair Island Rd | 58.4 |
Enter roundabout | 58.7 |
right out of roundabout | 58.7 |
Turn right | 58.8 |
Turn slight left onto Maple Street | 59.2 |
Turn left onto Blomquist Street | 59.3 |
Turn sharp left onto Marsh Road, CA 84 | 61.9 |
Turn slight right onto Bedwell Bayfront Park | 61.9 |
Turn right onto San Francisco Bay Trail | 61.9 |
Keep left | 62.8 |
Turn left | 63.5 |
Slight right | 64.1 |
Turn left onto San Francisco Bay Trail | 64.3 |
Turn right | 64.5 |
Turn left | 64.6 |
Turn left onto San Francisco Bay Trail | 65.5 |
Turn slight left onto Marshlands Road | 67.3 |
Turn right onto Thornton Avenue | 70.4 |
Turn sharp left | 71.9 |
Turn right onto Dairy Avenue | 72.0 |
Turn right onto Cherry Street | 72.3 |
Turn right onto Multi-Use Trail | 77.0 |
Turn left onto Bay Trail | 77.0 |
Turn right | 78.2 |
Turn left | 78.4 |
Turn right onto Fremont Boulevard | 78.4 |
Turn right | 80.4 |
Turn sharp left | 80.4 |
Keep left onto Dixon Landing Road | 81.0 |
Keep right onto North McCarthy Boulevard | 81.1 |
Turn right onto Coyote Creek Trail | 81.3 |
Turn left onto Coyote Creek Trail | 83.5 |
Turn right onto Alviso Milpitas Road | 83.5 |
Continue onto Los Esteros Rd | 85.2 |
Continue onto Grand Blvd | 86.6 |
Turn right onto Spreckles Ave | 86.7 |
Turn left onto State St | 86.8 |
Continue onto Catherine St | 87.4 |
Turn right onto Gold St | 87.5 |
Gold St turns slightly left and becomes Elizabeth St | 87.6 |
Turn right onto Hope St | 87.7 |
Turn left onto Elizabeth St | 87.9 |
Turn left onto Guadalupe River Trail | 88.4 |
Keep right onto Guadalupe River Trail | 89.6 |
Keep right onto Guadalupe River Trail | 91.3 |
Keep right to stay on Guadalupe River Trail | 92.5 |
Turn right to stay on Guadalupe River Trail | 93.8 |
Turn right to stay on Guadalupe River Trail | 93.9 |
Turn right to stay on Guadalupe River Trail | 93.9 |
Slight left to stay on Guadalupe River Trail | 95.6 |
Slight left to stay on Guadalupe River Trail | 95.9 |
Keep left to continue on Guadalupe River Trail W | 96.0 |
left turn onto West Julian | 96.6 |
Turn right onto Guadalupe River Trail | 96.7 |
Turn left onto West Saint John Street | 96.8 |
Turn left | 96.9 |
Turn right onto West Saint John Street | 97.0 |
Turn right onto North 5th Street | 97.6 |
Everyone is welcome to attend this event, but please, read and follow our “How We Ride” guidelines to keep everyone safe and to keep San Jose Bike Party rolling! We share the road with other vehicles and we frequently ride in the dark.
Having a great time and want to help? We’re always looking for volunteers to help guide riders at corners or to handle other tasks. Talk to any of the “BIRDs” (look for the “bird” logo!) for details. Or you head over to our Donation Page.
Some helpful hints:
- Follow the Law
- Be Predictable
- Be Conspicuous
- Think Ahead
- Ride Ready