When: Apr 17 2022 9:00AM – 12:00PM
Where: Mountain View Caltrain Station
Who: San Jose Bike Party
Route: https://ridewithgps.com/routes/39077376
Bike The Limits is back!
Join us on Sunday, April 17 for our second Test/Training Ride for our (returning) annual Bike The Limits! We bike the limits of the South Bay as you can bike your personal limits.
Be prepared by bringing water and snacks and $$ as we do make a couple of stops where you can pick up something to snack on or drink. Bring a spare tube and such in case repairs are needed.
Meet at Mtn View Cal Train starting at 9:00am. Wheels hit the street at 9:30am.
Start/End Location: Mountain View Cal Train Station; 600 W Evelyn Ave; Mountain View
Route: https://ridewithgps.com/routes/39077376
https://www.facebook.com/events/2142384315927778/
Turn By Turn
Turn left onto W Evelyn Ave | 0.0 |
Turn right onto Hope St | 0.0 |
Turn right onto California St | 0.3 |
At the traffic circle, continue straight to stay on California St | 0.4 |
Turn left onto Del Medio Ave | 2.5 |
Turn right onto Miller Ave | 2.6 |
Continue onto Wilkie Way Bicycle Bridge | 2.8 |
Turn right onto Wilkie Way | 2.9 |
Turn left onto W Charleston Rd | 3.4 |
Continue onto Arastradero Rd | 3.6 |
Turn right ontol Foothill Expy | 4.6 |
Continue onto Junipero Serra Blvd | 5.9 |
Turn right onto Santa Cruz Ave | 8.4 |
Slight left onto Alameda de las Pulgas | 8.8 |
Turn left onto Woodside Rd | 11.2 |
Turn right into Chevron Station – Bathrooms | 12.9 |
Slight right onto Cañada Road | 13.1 |
Turn left onto CA-92 W | 20.5 |
Turn right onto CA-35/​Skyline Blvd | 21.2 |
Turn right onto Crystal Springs Rd | 22.8 |
Turn left onto Polhemus Rd | 23.7 |
Continue onto Crystal Springs Rd | 23.8 |
Turn right onto 3rd Ave | 26.0 |
Slight left to stay on 3rd Ave | 26.1 |
Turn left onto S Delaware St | 26.9 |
Turn right onto Peninsula Ave | 28.1 |
Continue onto Coyote Point Dr | 28.6 |
Turn left | 28.8 |
Turn right | 28.8 |
Turn right | 28.9 |
Turn left | 28.9 |
Regroup 2 – Coyote Point Park | 29.0 |
Turn right | 29.0 |
Turn left onto Bay Trail | 29.1 |
Slight left to stay on Bay Trail | 29.3 |
Slight left to stay on Bay Trail | 29.6 |
Turn right to stay on Bay Trail | 29.8 |
Keep left to stay on Bay Trail | 30.0 |
Turn right onto Monte Diablo Ave | 30.3 |
Turn left onto Huron Ave | 30.6 |
Turn left onto N Norfolk St | 30.7 |
Turn left onto J Hart Clinton Dr | 31.1 |
Turn left toward Bay Trail | 31.4 |
Turn right toward Bay Trail | 31.4 |
Turn left onto Bay Trail | 31.5 |
Slight left onto Bay Trail/​Little Coyote Point/​San Francisco Bay Trail/​The Bay Trail | 32.5 |
Turn right toward E 3rd Ave | 32.7 |
Turn left toward E 3rd Ave | 32.7 |
Turn left onto E 3rd Ave | 32.7 |
Turn right onto Foster City Blvd | 33.5 |
Continue onto Foster City Blvd | 33.5 |
Turn right onto South Rd | 34.5 |
Turn right onto Shell Blvd | 34.8 |
Make a U-turn at E Hillsdale Blvd | 35.0 |
Turn right | 35.1 |
Turn left | 35.1 |
Turn right toward E Hillsdale Blvd | 35.4 |
Turn left onto E Hillsdale Blvd | 35.4 |
Turn left onto Saratoga Dr | 36.8 |
At the traffic circle, take the 1st exit onto Santa Clara Way | 36.9 |
Continue onto Orinda Dr | 37.0 |
Turn right onto E 40th Ave | 37.4 |
Turn left onto Pacific Blvd | 37.6 |
Continue onto Old County Rd | 37.8 |
Turn left onto Old County Road | 40.2 |
Continue onto Stafford St | 41.2 |
Turn left onto A St | 41.6 |
Turn right onto Arguello St | 41.6 |
Continue onto Broadway | 42.2 |
Turn right onto Charter St | 43.3 |
Turn left onto Bay Rd | 43.5 |
Continue onto Florence St | 44.7 |
Regroup 3 – Delucchi’s Market | 44.8 |
Turn right onto Marsh Road after Starbucks (on the right) | 45.0 |
Turn left onto Bay Rd | 45.2 |
Turn left onto Ringwood Ave | 46.3 |
Take the pedestrian overpass | 46.5 |
Turn right onto Newbridge St | 46.7 |
Continue onto Bay Rd | 47.7 |
Turn right onto Pulgas Ave | 48.6 |
Turn left onto E Bayshore Rd | 49.9 |
Turn left toward Renzel Trail | 50.9 |
Turn right onto Renzel Trail | 50.9 |
Continue onto Adobe Creek Loop Trail | 51.4 |
Turn left to stay on Adobe Creek Loop Trail | 52.1 |
Turn left to stay on Adobe Creek Loop Trail | 52.5 |
Turn right onto Bay Trail | 52.5 |
Turn left to stay on Bay Trail | 52.8 |
Turn left to stay on Bay Trail | 53.5 |
Turn left to stay on Bay Trail | 53.5 |
Turn right to stay on Bay Trail | 53.9 |
Turn left | 54.4 |
Turn right | 54.5 |
Continue onto Stevens Creek Trail | 54.7 |
Slight right to stay on Stevens Creek Trail | 56.2 |
Slight right to stay on Stevens Creek Trail | 56.8 |
Slight right to stay on Stevens Creek Trail | 57.2 |
Stevens Creek Trail turns slightly right and becomes Central Ave | 57.5 |
Turn left onto Horizon Ave | 57.8 |
Turn right onto Willowgate St | 57.9 |
Turn left onto Castro St | 58.1 |
Make a U-turn | 58.2 |
Turn right onto W Evelyn Ave | 58.2 |
Turn left | 58.3 |
Everyone is welcome to attend this event, but please, read and follow our “How We Ride” guidelines to keep everyone safe and to keep San Jose Bike Party rolling! We share the road with other vehicles and we frequently ride in the dark.
Having a great time and want to help? We’re always looking for volunteers to help guide riders at corners or to handle other tasks. Talk to any of the “BIRDs” (look for the “bird” logo!) for details. Or you head over to our Donation Page.
Some helpful hints:
- Follow the Law
- Be Predictable
- Be Conspicuous
- Think Ahead
- Ride Ready