When: Apr 30 2022 9:00AM – 12:00PM
Where: 200 E Santa Clara St, San Jose, CA 95113-1903, United States
Who: San Jose Bike Party
Route: https://ridewithgps.com/routes/39198141
Bike The Limits is back!
Join us for our third Test/Training Ride for our (returning) annual Bike The Limits! We bike the limits of the South Bay as you can bike your personal limits.
Be prepared by bringing water and snacks and $$ as we do make a couple of stops where you can pick up something to snack on or drink. Bring a spare tube and such in case repairs are needed.
Meet at yet to be disclosed location starting at 9:00am. Wheels hit the street at 9:30am.
Start/End Location: San Jose City Hall; 200 E Santa Clara St, San Jose, CA 95113
Route: https://ridewithgps.com/routes/39198141
https://www.facebook.com/events/503849604591190/
Turn By Turn
Turn left onto South 5th Street | 0.0 |
Turn right onto East San Fernando Street | 0.1 |
Turn left onto South Montgomery Street | 1.1 |
Turn right onto Park Avenue | 1.3 |
Turn left onto W Hedding St | 3.1 |
Continue onto Pruneridge Ave | 4.5 |
Turn right onto Harvard Ave | 7.0 |
Turn left onto Lehigh Dr | 7.2 |
Turn right | 7.4 |
Turn right toward E Homestead Rd | 7.6 |
Turn left onto E Homestead Rd | 7.7 |
Turn right onto Foothill Expy | 11.5 |
Take the exit toward Miramonte Ave/​Loyola Dr | 12.9 |
Merge onto Fremont Ave | 12.9 |
Slight right to stay on Fremont Ave | 13.1 |
Slight right onto Springer Rd | 13.7 |
Continue onto El Monte Ave | 15.5 |
Turn left onto Ednamary Way | 15.8 |
Turn right toward El Monte Ave | 15.9 |
Turn right toward El Monte Ave | 15.9 |
Turn right onto El Monte Ave | 15.9 |
Turn left toward El Camino Real | 15.9 |
Turn right onto El Camino Real | 16.0 |
Make a U-turn at El Monte Ave | 16.0 |
Turn right onto Escuela Ave | 16.1 |
Turn left | 16.5 |
Turn right toward Rengstorff Ave | 16.9 |
Turn left toward Rengstorff Ave | 16.9 |
Turn right onto Rengstorff Ave | 16.9 |
Turn left onto Garcia Ave | 18.5 |
Turn right | 18.9 |
Turn left | 19.1 |
Turn right | 19.4 |
Turn left onto Bay Trail | 19.5 |
Make a U-turn | 19.8 |
Turn left onto Adobe Creek Loop Trail | 19.9 |
Turn right to stay on Adobe Creek Loop Trail | 19.9 |
Turn right to stay on Adobe Creek Loop Trail | 20.3 |
Continue onto Renzel Trail | 21.1 |
Slight left to stay on Renzel Trail | 21.6 |
Continue onto Faber Pl | 21.8 |
Turn left onto Embarcadero Rd | 22.0 |
Turn right onto Geng Rd | 22.1 |
Turn right onto San Francisquito Creek Trail | 22.4 |
Turn left onto Bay Trail | 22.9 |
Turn right to stay on Bay Trail | 23.0 |
Turn right to stay on Bay Trail | 23.6 |
Turn left onto Weeks St | 23.7 |
Turn right onto Pulgas Ave | 23.8 |
Turn left onto Bay Rd | 24.0 |
Turn right onto Fordham St | 24.3 |
Turn left onto Purdue Ave | 24.8 |
Turn right onto CA-109 N/University Ave | 25.0 |
Take the Fremont 84 exit | 25.5 |
Turn right | 25.5 |
Turn left | 26.4 |
Slight right | 26.4 |
Continue onto Marshlands Rd | 28.2 |
Bathrooms at Visitor Center on left | 30.8 |
Slight right to stay on Marshlands Rd | 31.2 |
Turn right onto Thornton Ave | 31.4 |
Turn right after Santa Fe Foods (on the right) | 32.9 |
Turn left onto Central Ave | 33.5 |
Turn right onto Farwell Dr | 34.7 |
Turn left onto Mowry Ave | 35.8 |
Turn left at Mowry Ave | 35.9 |
Turn right toward Mowry Ave | 35.9 |
Lunch at Nation’s Giant Hamburgers & Great Pies | 35.9 |
Turn right toward Mowry Ave | 36.0 |
Turn right toward Mowry Ave | 36.0 |
Turn right onto Mowry Ave | 36.0 |
Make a U-turn | 36.0 |
Turn right onto Fremont Blvd | 37.2 |
Turn left onto Walnut Ave | 37.6 |
Turn right onto Paseo Padre Pkwy | 38.1 |
Turn left onto Sailway Dr | 38.6 |
Bathrooms at Lake Elizabeth | 38.8 |
Turn left onto Paseo Padre Pkwy | 39.0 |
Turn right onto Grimmer Blvd | 39.6 |
Turn left onto Fremont Blvd | 40.1 |
Turn right to stay on Fremont Blvd | 40.5 |
Continue onto N McCarthy Blvd | 46.4 |
Turn right onto Coyote Creek Trail | 46.7 |
Slight left to stay on Coyote Creek Trail | 46.7 |
Slight right | 48.5 |
Turn right onto Alviso Milpitas Rd | 48.9 |
Turn left onto Zanker Rd | 49.8 |
Slight right | 50.0 |
Turn right to stay on Holger Way | 50.7 |
Turn right onto N 1st St | 51.1 |
Turn left onto Oakcrest Estates | 51.2 |
Turn right | 51.2 |
Turn left | 51.8 |
Slight right | 52.5 |
Sharp right | 52.6 |
Slight right | 53.0 |
Turn left | 53.0 |
Turn left | 53.2 |
Turn left toward Guadalupe River Trail | 54.0 |
Turn right onto Guadalupe River Trail | 54.0 |
Keep right to stay on Guadalupe River Trail | 55.5 |
Turn right to stay on Guadalupe River Trail | 56.8 |
Turn right to stay on Guadalupe River Trail | 56.9 |
Turn right to stay on Guadalupe River Trail | 56.9 |
Slight left to stay on Guadalupe River Trail | 58.7 |
Slight left to stay on Guadalupe River Trail | 58.9 |
Slight right onto Guadalupe River Trail E | 59.1 |
Turn right onto Coleman Ave | 59.2 |
Turn left onto Autumn Pkwy | 59.3 |
Turn left onto W Julian St | 59.7 |
Continue onto W St James St | 59.9 |
Turn right onto N 4th St | 60.4 |
Turn left onto E Santa Clara St | 60.6 |
Turn right onto N 5th St | 60.7 |
Everyone is welcome to attend this event, but please, read and follow our “How We Ride” guidelines to keep everyone safe and to keep San Jose Bike Party rolling! We share the road with other vehicles and we frequently ride in the dark.
Having a great time and want to help? We’re always looking for volunteers to help guide riders at corners or to handle other tasks. Talk to any of the “BIRDs” (look for the “bird” logo!) for details. Or you head over to our Donation Page.
Some helpful hints:
- Follow the Law
- Be Predictable
- Be Conspicuous
- Think Ahead
- Ride Ready